



































Property Attributes
- MLS#219079970
- TypePending
- CountyLEE
- CityBonita Springs
- AreaBN12 - East of I-75 South of Cit
- NeighborhoodValencia Bonita
- Zip34135
- Style1 Story/Ranch
- Year Built2020
- Taxes600
- Price$ 543,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2253
- Lot Size5,658 SqFt
Listing Provided Courtesy Of:
BHHS Florida Realty
Data Source:
M.L.S. of Naples, Inc.
Property Description
"NEW CONSTRUCTION AND READY FOR IMMEDIATE OCCUPANCY" Valencia Bonita is a brand new 55 and better community that offers an exciting vacation-inspired lifestyle that rivals the finest resorts! THIS GORGEOUS "TRIBECA" FLOORPLAN OFFERS OVER 2,200 SQ FT AND FEATURES 3 BEDROOMS PLUS A DEN, 2-1/2 BATHROOMS 2 CAR GARAGE, AND BEAUTIFUL LAKE VIEWS! WHOLE HOUSE IMPACT GLASS. THIS BEAUTIFUL HOME COMES WITH OVER $60,000 IN UPGRADES! Valencia Bonita features an opulent 45,000 sq. ft. clubhouse and carefully designed single-family and villa home designs that are tailored to those looking for spacious layouts and sophisticated style. Valencia Bonita offers a resort lifestyle that caters to 55 and better residents looking to socialize and stay physically active. The Clubhouse and Lifestyle Complex serves as the hub of the community and offers hundreds of exciting events including Broadway-style shows, matinees, cocktail parties, and galas. Whether you are a wine connoisseur, fitness enthusiast or devoted Harley owner, there is a club or program to satisfy everyone’s taste. Plus, a full-time, on-site lifestyle staff will perfectly curate an exciting social calendar that is beyond compare.
Elementary School | Middle School | High School |
---|---|---|
School Choice Elementary School | School Choice Middle School | School Choice High School |
Price History | |
---|---|
12/12/2019 | Listed $509,900 |
6/11/2020 | 1% - $508,900 |
General Features
Acres | 0.1299 |
---|---|
Additional Rooms | Screened Lanai/Porch |
Amenities | BBQ - Picnic, Bike And Jog Path, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Fitness Center Attended, Internet Access, Pickleball, Play Area, Sauna, Streetlight, Tennis Court |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Builder Product | Yes |
Community Type | Gated Community |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 486 |
Development | VALENCIA BONITA |
Development Name | VALENCIA BONITA |
Elementary School | SCHOOL CHOICE |
Elevator | None |
Floor Plan Type | Great Room |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
High School | SCHOOL CHOICE |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Rec Facilities, Street Lights, Street Maintenance |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 331.00 |
Master Hoa Fee Freq | Monthly |
Middle School | SCHOOL CHOICE |
Parking | 2+ Spaces |
Pets Allowed Y/N | Limits |
Pets Limit Other | No Agressive Breeds Per HOA! |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 2 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | VALENCIA BONITA |
Tax Year | 2018 |
Taxes | 600.00 |
Unit Floor | 1 |
View | Lake, Landscaped Area |
Water | Central |
Windows | Impact Resistant |
Year Built | 2020 |
Zoning Code | RPD |
Interior Features
Approx Living Area | 2253 |
---|---|
Bedroom Description | Master BR Ground, Master BR Sitting Area |
Beds Total | 3 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Family |
Equipment | Auto Garage Door, Dishwasher, Dryer, Microwave, Range, Refrigerator/Icemaker, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Unfurnished |
Half Baths | 1 |
Heating | Central Electric |
Interior Features | High Speed Available, Pantry, Smoke Detectors |
Master Bath Description | Dual Sinks, Separate Tub And Shower |
Price Per Sq Ft | 241.41 |
Range | 26 |
Total Baths | 3.00 |
Total Bedrooms | 3+Den |
Exterior Features
Boat Access | None |
---|---|
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Exterior Features | Patio, Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Lake/Canal, Reclaimed |
Lot Description | Regular |
Lot Unit | 256 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | S |
Road | Paved Road |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool