



































Property Attributes
- MLS#220035103
- TypeCondos
- CountyLEE
- CityBonita Springs
- AreaBN04 - Bonita Bay
- NeighborhoodBonita Bay
- Zip34134
- Style
- Year Built2007
- Taxes7432
- Price$ 739,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2210
Listing Provided Courtesy Of:
Engel&Voelkers Naples Bonita
Property Description
Rarely available 3rd floor condo residence at Esperia, with a very special feature: a private oversized terrace and screened lanai (with BBQ) for your exclusive enjoyment, al fresco dining and entertaining. This is the ideal home if you seek privacy and exclusivity, with all the amenities of a luxury building like Esperia. Many upgrades, including new electric storm shutters, new Hunter Douglas blinds in living/dining area, travertine floor, and designer colors. Esperia's first-class amenities include a resort-style pool, fitness center, ladies and men's spa, billiard room, social and card room, and 4 guest suites available for your guests to stay. Bonita Bay is SW Florida's premier luxury gated community featuring acres of nature preserves, 3 nature parks, full service marina, private beach park membership, and 12 miles of walking and bike paths. Optional Bonita Bay Club features 5 golf courses, clubhouse, dining, tennis, pickle ball, croquet, and an 18,000 sq ft Lifestyle (fitness and wellness) Center.
Price History | |
---|---|
6/3/2020 | Listed $779,000 |
9/30/2020 | 6% - $739,000 |
General Features
Additional Rooms | Balcony, Laundry in Residence, Screened Lanai/Porch |
---|---|
Amenities | Basketball, BBQ - Picnic, Beach - Private, Beach Club Available, Bike And Jog Path, Bike Storage, Billiards, Boat Storage, Bocce Court, Cabana, Clubhouse, Community Boat Dock, Community Park, Community Room |
Amenity Fee | 0.00 |
Application Fee | 238.00 |
Community Type | Boating, Gated Community, Golf Course, Tennis |
Condo Fee | 4281.54 |
Condo Fee Freq | Quarterly |
Construction | Poured Concrete |
Cooling | Central Electric |
Cumulative Days on Market | 236 |
Development | BONITA BAY |
Development Name | BONITA BAY |
Elevator | Common |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Marble, Wood |
HOA Fee | 0.00 |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Cable, Manager, Pest Control Exterior, Rec Facilities, Repairs, Reserve, Security, Sewer, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 2860.00 |
Master Hoa Fee Freq | Annually |
Parking | 2 Assigned, Covered, Deeded |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 2 |
Possession | At Closing |
Property Type | Residential |
Roof | Built-Up or Flat |
Section | 20 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | ESPERIA SOUTH |
Tax Year | 2020 |
Taxes | 7432.80 |
Unit Floor | 3 |
Unit Number | 303 |
View | Golf Course, Landscaped Area, Privacy Wall |
Water | Central |
Windows | Impact Resistant, Picture, Sliding |
Year Built | 2007 |
Interior Features
Approx Living Area | 2210 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 3 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Living |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Smoke Detector, Washer |
Full Baths | 3 |
Furnished | Partially Furnished |
Heating | Central Electric |
Interior Features | Cable Prewire, Fire Sprinkler, Laundry Tub, Walk-In Closet, Window Coverings |
Master Bath Description | Dual Sinks, Separate Tub And Shower |
Price Per Sq Ft | 334.39 |
Range | 25 |
Room Count | 6 |
Total Baths | 3.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Boat Access | Boat House, Boat Lift, Boat Ramp, Boat Slip, Dock Lease, Elec Avail at dock, Hoist/Davit, Water Avail at Dock, Wooden Dock |
---|---|
Building Description | See Remarks |
Building Design | High Rise (8+) |
Canal Width | None |
Exterior Features | Built In Grill, Storage |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Reclaimed |
Lot Description | Zero Lot Line |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | E |
Road | Paved Road |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows, Shutters Electric |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool