
Property Attributes
- MLS#220048815
- TypePending
- CountyLEE
- CityBonita Springs
- AreaBN10 - East of Old 41 South of S
- NeighborhoodOak Ridge
- Zip34135
- Style1 Story/Ranch,Contemporary
- Year Built2021
- Taxes$ 881
- Price$ 479,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2136
- Lot Size10,542 SqFt
Data Source:
Naples Area BOR (NABOR)
Property Description
To be constructed. Your dream home! Beautiful home with an incredible master suite featuring his and her baths with shower and freestanding tub and a spacious walk in closet. You will also find 2 more bedrooms and an additional 2 baths. The home also features a 2 car garage. The desired open kitchen design has stainless steel appliances and large island with quartz counter tops. The living room features a trey ceiling design. The homeowner will also enjoy a covered lanai with ceiling fans and outdoor kitchen. Great small community, close to I 75 and 41. Enjoy the newly completed old 41 area, with park, restaurants and shopping nearby. Lots of room for pool. Photo is representative of outside of home.
Price History | |
---|---|
8/5/2020 | Listed $479,900 |
General Features
Acres | 0.2420 |
---|---|
Additional Rooms | Family Room, Guest Bath, Guest Room, Laundry in Residence, Open Porch/Lanai, Den - Study |
Amenities | Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Builder Product | Yes |
Building Number | 1 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Humidistat |
Cumulative Days on Market | 732 |
Development | OAK RIDGE |
Development Name | OAK RIDGE |
Elevator | None |
Floor Plan Type | Other, Split Bedrooms |
Golf Type | Golf Public |
HOA Fee | 190.00 |
Hoa Desc | Mandatory |
Hoa Fee Freq | Monthly |
Land Lease Fee | 0.00 |
Maintenance | Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Pest Control Exterior, Street Maintenance |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Number of Garage Spaces | 2.00 |
Parking | Driveway Paved |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 2 |
Pets Limit Max Weight | 70 |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 36 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | OAK RIDGE |
Tax Year | 2019 |
Taxes | 881.00 |
Unit Floor | 1 |
View | Landscaped Area, Wooded Area |
Water | Central |
Windows | Bay, Impact Resistant |
Year Built | 2021 |
Zoning Code | RS-1 |
Interior Features
Approx Living Area | 2136 |
---|---|
Bedroom Description | First Floor Bedroom, Master BR Ground |
Beds Total | 3 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Living, Eat-in Kitchen |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Refrigerator/Freezer, Self Cleaning Oven, Smoke Detector, Washer |
Flooring | Tile |
Full Baths | 3 |
Furnished | Unfurnished |
Half Baths | 1 |
Heating | Zoned |
Interior Features | Built-In Cabinets, Cable Prewire, Laundry Tub, Pull Down Stairs, Smoke Detectors, Tray Ceiling, Walk-In Closet |
Kitchen Description | Island |
Master Bath Description | Dual Sinks, Separate Tub And Shower |
Numberof Ceiling Fans | 5 |
Price Per Sq Ft | 224.67 |
Range | 25 |
Total Baths | 4.00 |
Total Bedrooms | 3+Den |
Exterior Features
Boat Access | None |
---|---|
Building Description | 1 Story/Ranch, Contemporary |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Built In Grill, Outdoor Kitchen, Room for Pool, Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Well |
Lot Description | Regular |
Lot Unit | 6 |
Private Pool | No |
Rear Exposure | S |
Road | Paved Road |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool