

































Property Attributes
- MLS#220058474
- TypePending
- CountyCOLLIER
- CityNaples
- AreaNA12 - N-O Vanderbilt Bch Rd W-O
- NeighborhoodStonebridge
- Zip34109
- Style2 Story,End-Unit
- Year Built1997
- Taxes2099
- Price$ 307,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1592
Listing Provided Courtesy Of:
Premiere Plus Realty Co.
Data Source:
M.L.S. of Naples, Inc.
Property Description
LOCATION! LOCATION! This downstairs End unit with 2 bedrooms, 2 baths and den is rarely available. Master Bedroom has pocket door between bedroom and master bath. Beautiful lake views with a power storm shutter on the lanai. Beautiful wood floors, plantation shutters, kitchen has granite counter tops and stainless steel appliances. Gated front patio and Condo is partially furnished. Stonebridge is a Bundled Golf and Tennis community offering a renovated Clubhouse, dining options, fitness center and many social activities. Conveniently located in North Naples and close to the Beaches, shopping, restaurants.
Elementary School | Middle School | High School |
---|---|---|
Pelican Marsh Elementary School | North Naples Middle School | Barron Collier High School |
Price History | |
---|---|
3/15/2021 | Listed $307,000 |
General Features
Acres | 0.0000 |
---|---|
Additional Rooms | Great Room, Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch, Den - Study |
Amenities | Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Extra Storage, Fitness Center Attended, Golf Course, Internet Access, Private Membership, Putting Green, Restaurant, Streetlight |
Amenity Fee | 0.00 |
Application Fee | 250.00 |
Builder Product | Yes |
Building Number | 9 |
Community Type | Gated Community, Golf Course, Tennis |
Condo Fee | 1044.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric, Exhaust Fan, Humidistat |
Cumulative Days on Market | 27 |
Development | STONEBRIDGE |
Development Name | STONEBRIDGE |
Elementary School | PELICAN MARSH ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Great Room, Split Bedrooms |
Flooring | Carpet, Tile, Wood |
Golf Type | Golf Bundled |
HOA Fee | 0.00 |
High School | BARRON COLLIER HIGH SCHOOL |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Cable, Golf Course, Insurance, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Pest Control Interior, Repairs, Reserve, Security, Street Lights |
Mandatory Club Fee | 1367.00 |
Mandatory Club Fee Freq | Quarterly |
Mandatory Hoayn | Yes |
Master Hoa Fee | 367.00 |
Master Hoa Fee Freq | Quarterly |
Middle School | NORTH NAPLES MIDDLE SCHOOL |
Parking | 1 Assigned, Covered, Deeded, Paved Parking |
Pets Allowed Y/N | With Approval |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 26 |
Sewer | Central |
Special Assessment | 221.00 |
Special Assessment Fee Freq | Quarterly |
Status | Pending |
Subdivision | HEATHERWOOD |
Tax Year | 2019 |
Taxes | 2099.00 |
Unit Floor | 1 |
Unit Number | 9-104 |
View | Golf Course, Lake |
Water | Central |
Windows | Single Hung, Sliding |
Year Built | 1997 |
Interior Features
Approx Living Area | 1592 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Dining Description | Dining - Living, Eat-in Kitchen |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Partially Furnished |
Heating | Central Electric |
Interior Features | Cable Prewire, Fire Sprinkler, Foyer, High Speed Available, Pantry, Smoke Detectors, Walk-In Closet, Window Coverings |
Kitchen Description | Pantry |
Master Bath Description | Dual Sinks, Shower Only |
Numberof Ceiling Fans | 5 |
Price Per Sq Ft | 192.84 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2+Den |
Exterior Features
Boat Access | None |
---|---|
Building Description | 2 Story, End-Unit |
Building Design | Low Rise (1-3) |
Carport Desc | Detached |
Carport Spaces | 1 |
Exterior Features | None |
Exterior Finish | Stucco |
Gulf Access | No |
Irrigation | Reclaimed |
Lot Description | Zero Lot Line |
Lot Unit | 104 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | NW |
Road | Paved Road, Private Road |
Storm Protection | Shutters Electric |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool