
































Property Attributes
- MLS#220058815
- TypeSingle Family
- CountyCOLLIER
- CityNaples
- AreaNA05 - Crayton Rd Area
- NeighborhoodPark Shore
- Zip34103
- Style2 Story
- Year Built2012
- Taxes24778
- Price$ 3,699,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage6356
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Downing Frye Realty Inc.
Property Description
This house is impossible to duplicate at this price of $580 per SF! The ideal southeastern exposure offers 6,356 S/F under air for a total of 8820 S/F. Open floor plan boasts understated elegance with upscale finishes & thoughtful conveniences for easy Florida living. With over 3800 SF of living space on the first floor, this estate features 6 bedrooms with private bathrooms, Study, 2 Game rooms -the ultimate gathering place for game day/cards/billiards, 2 laundry rooms, a large second-floor terrace, and 3 car garage. The gourmet kitchen features granite counter-tops, top-of-the-line appliances, double wall ovens, a 6-burner gas cooktop, a center island & a walk-in pantry. Solid concrete construction along with whole house generator providing peace of mind. This is a superb location within a short distance to Park Shore's private beach access, Venetian Village shops, restaurants, and private marina. Luxurious! Elegant! Exceptional! An impeccable property for the discerning buyer.
Elementary School | Middle School | High School |
---|---|---|
Sea Gate Elementary | Gulfview Middle School | Naples High School |
Price History | |
---|---|
9/16/2020 | Listed $3,699,000 |
General Features
Additional Rooms | See Remarks |
---|---|
Amenities | None |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Builder Product | Yes |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 123 |
Development | PARK SHORE |
Development Name | PARK SHORE |
Elementary School | SEA GATE ELEMENTARY |
Elevator | None |
Floor Plan Type | Great Room, 2 Story |
Flooring | Carpet, Marble, Wood |
HOA Fee | 0.00 |
High School | NAPLES HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | GULFVIEW MIDDLE SCHOOL |
Parking | See Remarks |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 16 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | PARK SHORE |
Tax Year | 2019 |
Taxes | 24778.00 |
Unit Floor | 1 |
View | See Remarks |
Water | Central |
Windows | Casement, Single Hung |
Year Built | 2012 |
Interior Features
Approx Living Area | 6356 |
---|---|
Bedroom Description | First Floor Bedroom, Master BR Ground, Master BR Sitting Area, Split Bedrooms, Two Master Suites |
Beds Total | 6 |
Cable | Yes |
Dining Description | Breakfast Bar, Breakfast Room, Dining - Family, Formal, See Remarks |
Equipment | Auto Garage Door, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dryer, Generator, Grill - Gas, Home Automation, Ice Maker - Stand Alone, Intercom, Microwave, Range, Refrigerator, Refrigerator/Freezer |
Full Baths | 6 |
Furnished | Unfurnished |
Half Baths | 2 |
Heating | Central Electric |
Interior Features | Bar, Built-In Cabinets, Cable Prewire, Cathedral Ceiling, Closet Cabinets, Coffered Ceiling, Custom Mirrors, Fireplace, Foyer, French Doors, High Speed Available, Laundry Tub, Multi Phone Lines, Other, Pantry |
Kitchen Description | Dome Kitchen, Gas Available, Island, Pantry, Walk-In Pantry |
Master Bath Description | Separate Tub And Shower |
Price Per Sq Ft | 581.97 |
Range | 25 |
Total Baths | 8.00 |
Total Bedrooms | 6 or More |
Exterior Features
Acres | 0.3400 |
---|---|
Boat Access | None |
Building Description | 2 Story |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Built In Grill, Decorative Shutters, Fence, Outdoor Kitchen, Outdoor Shower, Privacy Wall, Sprinkler Auto, Storage |
Exterior Finish | Stone, Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Central |
Lot Description | Oversize |
Lot Frontage | 100 |
Lot Left | 145 |
Lot Right | 149 |
Lot Unit | 14 |
Number of Garage Spaces | 3.00 |
Private Pool | Yes |
Private Spa | Yes |
Private Spa Desc | Below Ground |
Rear Exposure | SE |
Road | Public Road |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows, Other |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool