































Property Attributes
- MLS#220059141
- TypeSingle Family
- CountyCOLLIER
- CityNaples
- AreaNA46 - GGE 39-47 - 61-65
- NeighborhoodGolden Gate Estates
- Zip34120
- Style1 Story/Ranch
- Year Built2004
- Taxes1601
- Price$ 345,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1532
- Lot Size1.14 Acres
Listing Provided Courtesy Of:
Downing Frye Realty Inc.
Property Description
INCOME PRODUCING PROPERTY! This cozy 3 Bed 2 Bath Ranch Style home offers a spacious Split Bedroom floor plan with High Volume Ceilings. Various Upgrades include AC 2015, Security System, Large Rod Iron Gate securing the front entrance of the property, Screened-in Patio, Stainless Steel Appliances, & Front Load Washer/ Dryer. Master Suite is equipped with Dual Sinks, Walk-in Closet & Tiled Shower. Both bedrooms offer Walk-in Closets. The 2nd bath is upgraded with a Granite Counter vanity & Tiled Shower. With over an Acre of land this place is a Gardener's dream! Dozens of mature Fruit trees & Vegetable vines flourish throughout the property including Avocados, Bananas, Lemons, Limes, Mangos, Eggplant, Hot Peppers, Sweet Peppers, Habanero, & more! An automatic sprinkler system is operational for the front & back yard landscaping. The Garage has been Converted into a fully functioning Apartment! This space has a Full Kitchen, Full Bathroom w/ Closet, Bedroom w/ Closet, & a Livingroom. There is a Private Entrance into the Apartment along with Central AC, Central Electric, & Water. Utilize this Unique Feature for personal use or as an INCOME PRODUCING ADDITION to the home.
Elementary School | Middle School | High School |
---|---|---|
Estates Elem School | Corkscrew Middle School | Palmetto Ridge High School |
Price History | |
---|---|
9/22/2020 | Listed $370,000 |
11/24/2020 | 3% - $359,999 |
1/18/2021 | 5% - $345,500 |
General Features
Additional Rooms | Laundry in Residence, Screened Lanai/Porch |
---|---|
Amenities | Bike Storage, Extra Storage, Horses OK |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 119 |
Development | GOLDEN GATE ESTATES |
Development Name | GOLDEN GATE ESTATES |
Elementary School | ESTATES ELEM SCHOOL |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Tile |
HOA Fee | 0.00 |
High School | PALMETTO RIDGE HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | CORKSCREW MIDDLE SCHOOL |
Parking | 2+ Spaces, Driveway Paved, Paved Parking |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Section | 8 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Active |
Subdivision | GOLDEN GATE ESTATES |
Tax Year | 2019 |
Taxes | 1601.00 |
Unit Floor | 1 |
View | Landscaped Area |
Water | Filter, Softener, Well |
Windows | Arched, Double Hung |
Year Built | 2004 |
Interior Features
Approx Living Area | 1532 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 3 |
Cable | Yes |
Dining Description | Dining - Living |
Equipment | Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Satellite Dish, Security System, Smoke Detector, Washer, Water Treatment Owned |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Custom Mirrors, High Speed Available, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet |
Kitchen Description | Pantry |
Master Bath Description | Dual Sinks, Shower Only |
Numberof Ceiling Fans | 4 |
Price Per Sq Ft | 225.52 |
Range | 28 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Acres | 1.1400 |
---|---|
Boat Access | None |
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Fence, Fruit Trees, Patio, Room for Pool, Sprinkler Auto, Storage |
Exterior Finish | Stucco |
Gulf Access | No |
Irrigation | Well |
Lot Description | Regular |
Lot Frontage | 75 |
Lot Left | 662 |
Lot Right | 662 |
Lot Unit | 1 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | No |
Road | Paved Road, Public Road |
Storm Protection | Shutters - Manual |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool