



















Property Attributes
- MLS#220061964
- TypeLand
- CountyCOLLIER
- CityNaples
- AreaNA43 - GGE 21-22 - 36-38 - 52-53
- NeighborhoodGolden Gate Estates
- Zip34120
- Style
- Taxes1065
- Price$ 219,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6.21 Acres
Listing Provided Courtesy Of:
Premiere Plus Realty Co.
Property Description
Wonderful opportunity for 6.21 acres of 100% Uplands (DEP attached) on a canal in a fantastic secluded neighborhood. Property is subdivided into two 3.11 acre lots to be sold together. Build on one or both lots, or build on one and sell the other. Very few trees, so clearing costs will be less. Beautiful home and property across the street. Big Corkscrew Island Regional Park under construction around the corner behind the Fairgrounds, with tremendous recreational amenities to come (see attached).
Price History | |
---|---|
9/30/2020 | Listed $219,000 |
General Features
Amenities | Community Park, Horses OK, Library |
---|---|
Amenity Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 109 |
Development | GOLDEN GATE ESTATES |
Development Name | GOLDEN GATE ESTATES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 12 |
Sewer | None |
Special Assessment | 0.00 |
Status | Active |
Subdivision | GOLDEN GATE ESTATES |
Subdivision Info | Horses Permitted |
Tax Year | 2019 |
Taxes | 1065.00 |
Utilities Available | Electric, Phone Line, Trash Removal |
View | Canal |
Water | None |
Interior Features
Range | 27 |
---|
Exterior Features
Acres | 6.2100 |
---|---|
Boat Access | None |
Canal Width | None |
Gulf Access | No |
Irrigation | None |
Land Improvements | See Remarks |
Land Use Code | 00-Vacant Residential |
Lot Description | Dead End, Horses Ok, See Remarks, Oversize |
Lot Frontage | 410 |
Lot Left | 660 |
Lot Right | 660 |
Lot Type | Residential Lot |
Number Of Parcels Lots | 2 |
Price Per Acre | 35265.70 |
Rear Exposure | W |
Road | County Maintained, Dead End, Legal Access, Paved Road, Public Road |
Trees | Part Tree |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool