






























Property Attributes
- MLS#220066681
- TypeSingle Family
- CountyCOLLIER
- CityNaples
- AreaNA21 - N-O Immokalee Rd E-O 75
- NeighborhoodTwin Eagles
- Zip34120
- Style1 Story/Ranch
- Year Built2007
- Taxes7024
- Price$ 595,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2776
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Palm Realty Group
Property Description
Move right into this pristine 3 bedroom plus den, three full bath TURNKEY home with spectacular lake and golf course views! The extended screened lanai has a saltwater pool and spa with custom pavers beautiful plantings and landscape lighting. The oversized kitchen boasts new stainless steel appliances, granite countertops, raised panel cabinetry, roll-out shelves, a center island, and a pantry. Other features include crown moldings, custom window treatments, plantation shutters, custom closets in the master bedroom with hardwood floors. Twin Eagles has 2 championship golf courses, Tennis courts, a 47,000sq. ft. clubhouse, community pool and spa, Tiki Bar, and a state of the art fitness center.
Elementary School | Middle School | High School |
---|---|---|
Corkscrew Elementary School | Corkscrew Middle School | Palmetto Ridge High School |
Price History | |
---|---|
10/19/2020 | Listed $595,000 |
General Features
Additional Rooms | Laundry in Residence, Screened Lanai/Porch, Den - Study |
---|---|
Amenities | Bike And Jog Path, Business Center, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Golf Course, Internet Access, Private Membership, Putting Green, Restaurant, Sauna, Sidewalk |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Gated Community, Golf Course, Tennis |
Condo Fee | 0.00 |
Construction | Concrete Block, Metal Frame |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 546 |
Development | TWIN EAGLES |
Development Name | TWIN EAGLES |
Elementary School | CORKSCREW ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile, Wood |
HOA Fee | 844.00 |
High School | PALMETTO RIDGE HIGH SCHOOL |
Hoa Fee Freq | Quarterly |
Land Lease Fee | 0.00 |
Maintenance | Insurance, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Pest Control Exterior, Repairs, Reserve, Security, Street Lights, Street Maintenance |
Mandatory Club Fee | 4161.00 |
Mandatory Club Fee Freq | Annually |
Mandatory Hoayn | Yes |
Master Hoa Fee | 3116.00 |
Master Hoa Fee Freq | Annually |
Middle School | CORKSCREW MIDDLE SCHOOL |
One Time Othe Fee | 2000 |
Pets Allowed Y/N | With Approval |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 17 |
Sewer | Central |
Special Assessment | 59.00 |
Special Assessment Fee Freq | Monthly |
Status | Active |
Subdivision | HOLLYBROOK |
Tax Year | 2019 |
Taxes | 7024.58 |
View | Golf Course, Lake |
Water | Central |
Windows | Casement, Sliding |
Year Built | 2007 |
Interior Features
Approx Living Area | 2776 |
---|---|
Bedroom Description | First Floor Bedroom, Split Bedrooms |
Beds Total | 3 |
Cable | Yes |
Dining Description | Breakfast Bar, Eat-in Kitchen |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Security System, Self Cleaning Oven, Smoke Detector, Washer |
Full Baths | 3 |
Furnished | Turnkey |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Closet Cabinets, Foyer, High Speed Available, Laundry Tub, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet, Window Coverings |
Kitchen Description | Island, Pantry |
Master Bath Description | Dual Sinks, Separate Tub And Shower |
Price Per Sq Ft | 214.34 |
Range | 27 |
Room Count | 7 |
Total Baths | 3.00 |
Total Bedrooms | 3+Den |
Exterior Features
Acres | 0.2500 |
---|---|
Boat Access | None |
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Pond, Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Lake/Canal |
Lot Description | Cul-De-Sac |
Lot Frontage | 100 |
Lot Left | 148 |
Lot Right | 148 |
Lot Unit | 16 |
Number of Garage Spaces | 2.00 |
Private Pool | Yes |
Private Spa | Yes |
Private Spa Desc | Below Ground, Concrete, Equipment Stays, Heated Electric |
Rear Exposure | E |
Road | Cul-De-Sac, Paved Road |
Storm Protection | Shutters - Manual |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool