

Property Attributes
- MLS#220067972
- TypeLand
- CountyCOLLIER
- CityNaples
- AreaNA23 - S-O Pine Ridge Rd W-O 951
- NeighborhoodGolden Gate City
- Zip34116
- Style
- Taxes919
- Price$ 499,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.81 Acres
Listing Provided Courtesy Of:
Pikus Realty PA
Data Source:
M.L.S. of Naples, Inc.
Property Description
LOCATION LOCATION In a desirable area of Naples, close to everything and minutes to beaches and shopping. 2.8 acres, 100% Upland!!! ready to be built.
Price History | |
---|---|
10/23/2020 | Listed $499,000 |
General Features
Acres | 2.8100 |
---|---|
Amenities | None |
Amenity Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 170 |
Development | GOLDEN GATE CITY |
Development Name | GOLDEN GATE CITY |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 29 |
Sewer | None |
Special Assessment | 0.00 |
Status | Active |
Subdivision | GOLDEN GATE CITY |
Subdivision Info | Remarks |
Tax Year | 2019 |
Taxes | 919.00 |
Utilities Available | None |
View | Landscaped Area |
Water | None |
Interior Features
Range | 26 |
---|
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Ground Cover | Remarks |
Gulf Access | No |
Irrigation | None |
Land Improvements | Sidewalks |
Land Use Code | 00-Vacant Residential |
Lot Description | Corner, Regular |
Lot Frontage | 150 |
Lot Left | 660 |
Lot Right | 660 |
Lot Type | Residential Lot |
Price Per Acre | 177580.07 |
Rear Exposure | E |
Road | Paved Road, Public Road |
Trees | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool