











Property Attributes
- MLS#220072910
- TypePending
- CountyLEE
- CityBonita Springs
- AreaBN12 - East of I-75 South of Cit
- NeighborhoodValencia Bonita
- Zip34135
- Style1 Story/Ranch
- Year Built2021
- Taxes540
- Price$ 488,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2024
- Lot Size5,123 SqFt
Listing Provided Courtesy Of:
John R. Wood Properties
Data Source:
M.L.S. of Naples, Inc.
Property Description
H.193 - New construction now available May / June! This "York" home offers impact resistant windows throughout and has 2 bedrooms, a den, 2 baths, an open kitchen with stainless steel GE appliances and quartz countertops. The master bedroom offers spacious his and her closets and a master bath with dual sinks. Valencia Bonita is located just minutes away from pristine beaches and fine dining and provides a new standard of 55 plus living by offering an exciting vacation-inspired lifestyle that rivals the finest resorts. The opulent 45,000 sq. ft. Clubhouse and Lifestyle Complex offers hundreds of exciting events including Broadway style shows, matinees, cocktail parties and galas. A full-time, on-site lifestyle staff ensures that there is something for everyone to enjoy. Please Note: Photos are the York Model, not the actual home.
Price History | |
---|---|
11/18/2020 | Listed $458,900 |
General Features
Acres | 0.1176 |
---|---|
Additional Rooms | Great Room, Laundry in Residence, Screened Lanai/Porch, Den - Study |
Amenities | BBQ - Picnic, Bike And Jog Path, Clubhouse, Exercise Room, Fitness Center Attended, Full Service Spa, Hobby Room, Internet Access, Pickleball, Play Area, Sauna, Sidewalk, Streetlight, Tennis Court |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Builder Product | Yes |
Community Type | Gated Community |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 144 |
Development | VALENCIA BONITA |
Development Name | VALENCIA BONITA |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Lawn/Land Maintenance, Pest Control Exterior, Rec Facilities, Security, Sewer, Street Lights, Street Maintenance, Trash Removal |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 466.00 |
Master Hoa Fee Freq | Monthly |
Parking | Driveway Paved |
Pets Allowed Y/N | Limits |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 2 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | VALENCIA BONITA |
Tax Year | 2019 |
Taxes | 540.00 |
Unit Floor | 1 |
View | Lake |
Water | Central |
Windows | Double Hung, Impact Resistant |
Year Built | 2021 |
Zoning Code | RPD |
Interior Features
Approx Living Area | 2024 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Dining Description | Formal |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Unfurnished |
Half Baths | 1 |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Foyer, Pantry, Walk-In Closet |
Kitchen Description | Island, Pantry |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 241.55 |
Range | 26 |
Room Count | 7 |
Total Baths | 3.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | 1 Story/Ranch |
Building Design | Villa Attached |
Canal Width | None |
Exterior Features | Patio, Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Central |
Lot Description | Regular |
Lot Unit | 802 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | NW |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool