


Property Attributes
- MLS#220077659
- TypeLand
- CountyCOLLIER
- CityEverglades City
- AreaNA39 - South of US41 East SR92
- NeighborhoodPlantation Island
- Zip34139
- Style
- Taxes28
- Price$ 49,999
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.06 Acres
Listing Provided Courtesy Of:
Starlink Realty, Inc
Data Source:
M.L.S. of Naples, Inc.
Property Description
little over 2 ac next to each other vacant lot on a canal, seller has other lots in the area, package deal, boating access only, fishing, no hoa, tax deed sale by a quit claim deed only, 100% wet land, agent/builder
Price History | |
---|---|
12/5/2020 | Listed $49,999 |
General Features
Acres | 2.0600 |
---|---|
Amenity Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 367 |
Development | PLANTATION ISLAND |
Development Name | PLANTATION ISLAND |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 13 |
Sewer | Assessment Paid |
Special Assessment | 0.00 |
Status | Active |
Subdivision | PLANTATION ISLAND |
Tax Year | 2020 |
Taxes | 28.00 |
Utilities Available | None |
View | Canal |
Water | Assessment Unpaid |
Interior Features
Range | 29 |
---|
Exterior Features
Boat Access | None |
---|---|
Canal Width | Canal Width 31-80 |
Gulf Access | Yes |
Gulf Access Type | Bridge(s)/Water Indirect |
Irrigation | Assessment Unpaid |
Land Use Code | 99-Acreage Not Zoned Agricultrl |
Lot Description | Oversize |
Lot Frontage | 280 |
Lot Left | 337 |
Lot Right | 331 |
Lot Type | Acreage |
Price Per Acre | 24271.36 |
Rear Exposure | SW |
Road | No Access Road, No Legal Access |
Waterfront | Yes |
Waterfront Desc | Canal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool