






Property Attributes
- MLS#221000626
- TypePending
- CountyCOLLIER
- CityNaples
- AreaNA24 - Golden Gate City
- NeighborhoodGolden Gate City
- Zip34116
- Style1 Story/Ranch
- Year Built1978
- Taxes3226
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1212
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Xclusive Homes LLC
Property Description
Property has solar panels. Roof was redone in 2017.
Elementary School | Middle School | High School |
---|---|---|
Golden Gate Elementary School | Golden Gate Middle School | Golden Gate High School |
Price History | |
---|---|
1/4/2021 | Listed $300,000 |
General Features
Additional Rooms | Family Room |
---|---|
Amenities | See Remarks |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 13 |
Development | GOLDEN GATE CITY |
Development Name | GOLDEN GATE CITY |
Elementary School | GOLDEN GATE ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Other |
Flooring | Tile |
HOA Fee | 0.00 |
High School | GOLDEN GATE HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | See Remarks |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | GOLDEN GATE MIDDLE SCHOOL |
Pets Allowed Y/N | No Approval Needed |
Possession | See Remarks |
Property Type | Residential |
Roof | Shingle |
Section | 22 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | GOLDEN GATE CITY |
Tax Year | 2020 |
Taxes | 3226.00 |
Unit Floor | 1 |
View | Landscaped Area |
Water | Central |
Windows | Other |
Year Built | 1978 |
Interior Features
Approx Living Area | 1212 |
---|---|
Beds Total | 3 |
Cable | Yes |
Dining Description | See Remarks |
Equipment | Dishwasher, Range, Refrigerator, Solar Panels |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Cable Prewire |
Master Bath Description | Remarks |
Price Per Sq Ft | 247.52 |
Range | 26 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Acres | 0.2400 |
---|---|
Boat Access | None |
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | None |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | None |
Lot Description | See Remarks |
Lot Unit | 9 |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | E |
Storm Protection | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool