

Property Attributes
- MLS#221007634
- TypePending
- CountyLEE
- CityLehigh Acres
- AreaLA02 - South Lehigh Acres
- NeighborhoodLehigh Acres
- Zip33974
- Style
- Taxes279
- Price$ 12,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Posh International Properties
Data Source:
M.L.S. of Naples, Inc.
Property Description
Nice oversized corner lot in a quiet neighboorhood. Close to SR82 for convenient access to shoppinig and dining.
Price History | |
---|---|
1/29/2021 | Listed $12,000 |
General Features
Acres | 0.3390 |
---|---|
Amenity Fee | 0.00 |
Community Type | No Subdivision |
Condo Fee | 0.00 |
Cumulative Days on Market | 72 |
Development | LEHIGH ACRES |
Development Name | LEHIGH ACRES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 20 |
Sewer | None |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | LEHIGH ACRES |
Tax Year | 2020 |
Taxes | 279.00 |
Utilities Available | Sewer |
View | Landscaped Area |
Water | None |
Zoning Code | RS-1 |
Interior Features
Range | 27 |
---|
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Gulf Access | No |
Irrigation | None |
Land Use Code | 00-Vacant Residential |
Lot Description | Corner, Oversize |
Lot Frontage | 102 |
Lot Left | 121 |
Lot Right | 130 |
Lot Type | Residential Lot |
Lot Unit | 1 |
Price Per Acre | 35398.23 |
Rear Exposure | SE |
Road | Paved Road |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool