



Property Attributes
- MLS#221010993
- TypePending
- CountyCOLLIER
- CityNaples
- AreaNA38 - South of US41 East of 951
- NeighborhoodEnbrook
- Zip34114
- Style1 Story/Ranch
- Price$ 345,705
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1503
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Express Realty of SW Florida
Data Source:
M.L.S. of Naples, Inc.
Property Description
Welcome to Enbrook, BRAND NEW LAKE VIEW twin villa home conveniently located in South Naples! The Carrington twin villa is stylish and well appointed with beautiful designer options and upgrades through out! This home is 1503 sq ft with two bedrooms plus den and two full baths. The kitchen has ample counter space which includes a breakfast bar for eating and flows seamlessly to the dining and living area. An expansive primary bedroom, situated at the back of the home for privacy, includes an en suite bathroom with double vanity and walk-in shower. The guest bedroom features a walk-in closet and is in close proximity to the second bathroom. A den with double doors can be utilized as a home office or cozy living area. A two-car garage and laundry room complete this home. Enbrook is an active gated community with amenities including clubhouse, exercise room, pool, tennis, pickle ball and catering room. *Photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built.
Price History | |
---|---|
2/11/2021 | Listed $339,705 |
General Features
Acres | 0.2500 |
---|---|
Additional Rooms | Den - Study |
Amenities | Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Internet Access, Pickleball, Sidewalk, Tennis Court, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Builder Product | Yes |
Community Type | Gated Community |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 64 |
Development | ENBROOK |
Development Name | ENBROOK |
Elevator | None |
Floor Plan Type | Great Room, Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Street Lights |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 166.00 |
Master Hoa Fee Freq | Monthly |
One Time Mandatory Club Fee | 500 |
One Time Othe Fee | 1550 |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 3 |
Pets Limit Max Weight | 3 |
Pets Limit Other | No pit bulls |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | ENBROOK |
Tax Year | 2020 |
Taxes | 0.00 |
View | Lake |
Water | Assessment Paid |
Windows | Double Hung |
Year Built | 2021 |
Interior Features
Approx Living Area | 1503 |
---|---|
Bedroom Description | Master BR Ground |
Beds Total | 2 |
Cable | Yes |
Dining Description | Dining - Family, Eat-in Kitchen |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, French Doors, High Speed Available, Smoke Detectors, Walk-In Closet |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 230.01 |
Total Baths | 2.00 |
Total Bedrooms | 2+Den |
Exterior Features
Boat Access | None |
---|---|
Building Description | 1 Story/Ranch |
Building Design | Villa Attached |
Canal Width | None |
Exterior Features | Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Assessment Paid |
Lot Description | Regular |
Lot Frontage | 35 |
Lot Left | 110 |
Lot Right | 110 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | W |
Storm Protection | Shutters - Manual |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool