

Property Attributes
- MLS#221011062
- TypeLand
- CountyCOLLIER
- CityNaples
- AreaNA23 - S-O Pine Ridge Rd W-O 951
- NeighborhoodGolden Gate Estates
- Zip34105
- Style
- Taxes1755
- Price$ 450,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.81 Acres
Listing Provided Courtesy Of:
Platinum 1 Realty
Data Source:
M.L.S. of Naples, Inc.
Property Description
LOCATION! LOCATION! LOCATION! 2.81 Acres of of GOLDEN GATE PARKWAY West of I-75. Great neighborhood for Estate Home or Possible Potential Commercial. SELLERS ARE READY TO DEAL!!! ALL OFFERS WILL BE CONSIDERED
Price History | |
---|---|
2/11/2021 | Listed $450,000 |
General Features
Acres | 2.8100 |
---|---|
Amenities | Horses OK |
Amenity Fee | 0.00 |
Community Type | No Subdivision |
Condo Fee | 0.00 |
Cumulative Days on Market | 59 |
Development | GOLDEN GATE ESTATES |
Development Name | GOLDEN GATE ESTATES |
Elevation | 10-15 Feet |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 30 |
Sewer | Private, Septic |
Special Assessment | 0.00 |
Status | Active |
Subdivision | GOLDEN GATE ESTATES |
Tax Year | 2020 |
Taxes | 1755.00 |
Utilities Available | Other |
View | Wooded Area |
Water | Well |
Interior Features
Range | 26 |
---|
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Gulf Access | No |
Irrigation | None |
Land Use Code | 00-Vacant Residential |
Lot Description | Corner, Oversize, Regular |
Lot Frontage | 180 |
Lot Left | 682 |
Lot Right | 682 |
Lot Type | Acreage |
Lot Unit | 29 |
Price Per Acre | 160142.35 |
Rear Exposure | E |
Road | Paved Road |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool