























Property Attributes
- MLS#221021075
- TypePending
- CountyLEE
- CityFort Myers
- AreaFM19 - Fort Myers Area
- NeighborhoodWildblue
- Zip33913
- Style1 Story/Ranch
- Year Built2021
- Taxes3242
- Price$ 775,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2445
- Lot Size9,017 SqFt
Listing Provided Courtesy Of:
Premiere Plus Realty Co.
Data Source:
M.L.S. of Naples, Inc.
Property Description
Take advantage of one of the ONLY move in ready residences in Wildblue! This open and expansive Summerville plan is backdropped by a stunning eastern facing view of a 225 acre lake. Featuring an oversized three car garage, porcelain plank tile throughout the main areas, tray ceilings, crown molding, and a chef’s kitchen featuring natural gas, an island that comfortably seats six and upgraded GE Profile appliance package. WildBlue is a boater’s paradise with on site marina and large lake to bring your boat, Jetski‘s, paddle boards and kayaks to. The incredible amenity center is set to be completed soon and features a resort pool, tiki bar and cafe, event lawn, formal dining room, spa and nail salon, workout center, tennis and pro shop, pickle ball and more! Conveniently located just a couple miles to Miromar Outlets, world class shopping and dining, RSW Airport and famous beaches.
Price History | |
---|---|
3/19/2021 | Listed $775,000 |
General Features
Acres | 0.2070 |
---|---|
Additional Rooms | Family Room, Great Room, Guest Bath, Guest Room, Home Office, Laundry in Residence, Screened Lanai/Porch, Den - Study |
Amenities | Basketball, BBQ - Picnic, Beauty Salon, Bike And Jog Path, Billiards, Bocce Court, Business Center, Cabana, Clubhouse, Community Boat Ramp, Community Park, Community Pool, Community Room, Community Spa/Hot tub |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Builder Product | Yes |
Community Type | Boating, Gated Community, Tennis |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 23 |
Development | WILDBLUE |
Development Name | WILDBLUE |
Elevator | None |
Floor Plan Type | Great Room, Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 986.00 |
Hoa Desc | Mandatory |
Hoa Fee Freq | Quarterly |
Land Lease Fee | 0.00 |
Maintenance | Cable, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Rec Facilities, Security, Street Lights, Street Maintenance, Trash Removal |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 180.00 |
Master Hoa Fee Freq | Quarterly |
Parking | 2+ Spaces, Driveway Paved |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 20 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | VISTA WILDBLUE |
Tax Year | 2020 |
Taxes | 3242.00 |
Unit Floor | 1 |
View | Lake, Water |
Water | Central |
Windows | Impact Resistant, Single Hung |
Year Built | 2021 |
Zoning Code | MPD |
Interior Features
Approx Living Area | 2445 |
---|---|
Bedroom Description | First Floor Bedroom, Master BR Ground, Master BR Sitting Area, Split Bedrooms |
Beds Total | 3 |
Cable | Yes |
Dining Description | Dining - Living, Eat-in Kitchen |
Equipment | Auto Garage Door, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator/Icemaker, Tankless Water Heater, Washer |
Full Baths | 3 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Cable Prewire, Foyer, French Doors, Laundry Tub, Pantry, Pull Down Stairs, Tray Ceiling, Volume Ceiling, Walk-In Closet, Window Coverings |
Kitchen Description | Gas Available, Island, Walk-In Pantry |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 316.97 |
Total Baths | 3.00 |
Total Bedrooms | 3+Den |
Exterior Features
Boat Access | Boat Ramp, Concrete Dock |
---|---|
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Central |
Lot Description | Oversize |
Lot Frontage | 60 |
Lot Left | 150 |
Lot Right | 153 |
Lot Unit | 96 |
Number of Garage Spaces | 3.00 |
Private Pool | No |
Rear Exposure | E |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront | Yes |
Waterfront Desc | Fresh Water, Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool